Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
BELGRAY Semi-Detached £60,000 9 Aug 1996
FULFORD HOUSE Detached £246,000 10 Sep 2009
HAWTHORNE COTTAGE Semi-Detached £329,950 29 Mar 2018
HILLDENE Detached £307,500 4 Jan 2018
ROCKSIDE Detached £124,000 20 Jan 2000
ROSE COTTAGE Detached £200,000 19 Dec 2007
ROSELEAH HOUSE Detached £520,000 1 Sep 2006
THE BEECHES Detached £250,000 26 Aug 2004
THE ROCKLANDS Detached £358,000 25 May 2012
TREE TOPS Detached £360,000 22 Feb 2013
VICARAGE FARM HOUSE Detached £320,000 10 Jul 2020
1 POST OFFICE TERRACE Terraced £330,000 19 Dec 2014
2 POST OFFICE TERRACE Terraced £95,000 18 Jul 1997
2 - 3 POST OFFICE TERRACE Terraced £196,000 5 Nov 2010
4 POST OFFICE TERRACE Semi-Detached £130,000 29 Oct 2003
5 POST OFFICE TERRACE Terraced £148,000 12 Oct 2001
4 THE GREEN Semi-Detached £150,000 27 Oct 2017